Main season rates summer
End of June - Mid-August
| Room | Rate (CHF) per day and person |
|---|---|
| Single or twin comfort | 105.- to 120.- |
| Twin as single | 150.- |
| Twin superior | 120.- to 135.- |
Mid season rates summer
Mid-May - End of June, Mid-August - End of September
| Room | Rate (CHF) per day and person |
|---|---|
| Single or twin comfort | 95.- to 105.- |
| Twin as single | 135.- |
| Twin superior | 115.- to 130.- |
Low season rates summer
Mid-April - Mid-May, End of September - Early December
| Room | Rate (CHF) per day and person |
|---|---|
| Single or twin comfort | 80.- to 95.- |
| Twin as single | 120.- |
| Twin superior | 110.- to 125.- |
Conditions
- Our rates are per Person and day in Swiss Francs, inlcuding breakfastbuffet, service and taxes, and free entrance to the Sports Centre of Grindelwald for skating and indoor-pool.
- For the third or 4th bed we charge a supplement of CHF 50.00 per day.
- All rooms are with bath/WC or shower/WC, Sat- TV, radio, telephone and safe.
- For dogs we charge a supplement of CHF 10.00 per day.
