Main season rates winter 2008/09
December 22. - January 10. and February 07. - March 06.
| Room | Weekend 1 - 3 nights | Sunday to Friday | Whole week |
|---|---|---|---|
| Single or twin comfort | 145.- to 160.- | 115.- to 130.- | 125.- to 140.- |
| Twin superior | 165.- to 180.- | 135.- to 150.- | 145.- to 160.- |
| Twin as single | 195.- to 210.- | 165.- to 180.- | 175.- to 190.- |
Low season rates winter 2008/09
December 1. - 21., January 11. - February 6., March 07. - April 30.
| Room | Weekend 1 - 3 nights | Sunday to Friday | Whole Week |
|---|---|---|---|
| Single or twin comfort | 105.- to 120.- | 95.- to 110.- | 100.- to 115.- |
| Twin superior | 125.- to 140.- | 115.- to 130.- | 120.- to 135.- |
| Twin as single | 155.- to 170.- | 145.- to 160.- | 150.- to 165.- |
Conditions
- Our rates are per Person and day in Swiss Francs, inlcuding breakfastbuffet, service and taxes, and free entrance to the Sports Centre of Grindelwald for skating and indoor-pool.
- For the third or 4th bed we charge a supplement of CHF 50.00 per day.
- All rooms are with bath/WC or shower/WC, Sat- TV, radio, telephone and safe.
- For dogs we charge a supplement of CHF 15.00 per day.
