Main season rates winter
Christmas & New Year, early February - Mid-March
| Room | Weekend 1 - 3 nights | Sunday to Friday | Whole week |
|---|---|---|---|
| Single or twin comfort | 125.- to 135.- | 115.- to 125.- | 120.- |
| Twin superior | 135.- to 145.- | 125.- to 135.- | 130.- |
| Twin as single | 190.- | 160.- | 175.- |
Low season rates winter
December - Christmas, January - Early February, Mid-March - Mid-April
| Room | Weekend 1 - 3 nights | Sunday to Friday | Whole Week |
|---|---|---|---|
| Single or twin comfort | 105.- to 125.- | 95.- to 105.- | 100.- |
| Twin superior | 125.- to 135.- | 105.- to 125.- | 115.- |
| Twin as single | 170.- | 140.- | 155.- |
Conditions
- Our rates are per Person and day in Swiss Francs, inlcuding breakfastbuffet, service and taxes, and free entrance to the Sports Centre of Grindelwald for skating and indoor-pool.
- For the third or 4th bed we charge a supplement of CHF 50.00 per day.
- All rooms are with bath/WC or shower/WC, Sat- TV, radio, telephone and safe.
- For dogs we charge a supplement of CHF 15.00 per day.
